Trades Affiliated to SCVT
National Council for Vocational Training (NCVT)
The National Council for Vocational Training, an advisory body, was set up by the Government of India in 1956 (the then National Council of Training in Vocational Trades—NCTVT). The Council has been entrusted with the responsibilities of prescribing standards and curricula for craftsmen training, advising the Government of India on the overall policy and programs, conducting All India Trade Tests and awarding National Trade Certificates.
This portal is a one-stop information source for all Institutes and courses under the purview of the National Council of Vocational Training (NCVT). The links in the boxes below may be used for currently available features of the portal.
| S.No. | Name of the Trades (Alphabetically) | NSQF Level $ | Duration | Current Entry Qualification | units | Engg / Non Engg |
|
| TRADES UNDER CRAFTSMAN TRAINING SCHEME | |||||||
| 1 | Draughtsman (Civil) | L5 | 2 Yrs | Passed 10th class examination under 10+2 system of education with Science and Mathematics. | 01 | Engg. | |
| 2 | Draughtsman (Mechanical) | L5 | 2 Yrs. | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent. | 02 | Engg. | |
| 3 | Electrician | L 5 | 2 Yrs | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent. | 04 | Engg. | |
| 4 | Electronic Mechanic | L 5 | 2 Yrs | Passed 10th class examination under 10+2 System of education. | 02 | Engg. | |
| 5 | Fitter | L 5 | 2 Yrs | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent. | 04 | Engg. | |
| 6 | Machinist | L 5 | 2 Yrs. | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent. | 04 | Engg. | |
| 7 | Machinist Grinder | L 5 | 2 Yrs. | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent. | 02 | Engg. | |
| 8 | Mechanic Motor Vehicle | L 5 | 2 Yrs. | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent. | 06 | Engg. | |
| 9 | Mechanic Refrigeration and Air-Conditioner | L 5 | 2 Yrs. | Passed 10th class examination. | 02 | Engg. | |
| 10 | Sewing Technology | L 4 | 1 Yr. | Passed 10th class Under 10+2 System of examination. | 01 | Non Engg. | |
| 11 | Tool & Die Maker (Dies & Moulds) | L 5 | 2 Yrs. | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent. | 02 | Engg. | |
| 12 | Turner | L 5 | 2 Yrs. | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent. | 04 | Engg. | |
ITI Shahdara
